Stat Trackers - Tournament Leaders (Individual Totals)
MHSAA AAAA Boys Provincials
| Scoring | | Num |
| | Scoring | | Avg |
| | Productivity | | Value |
---|
1 | YAWORSKY, Billy | SPHS | 67 |
|
1 | McKOY, Torrez | MBCI | 23.5 |
|
1 | YAWORSKY, Billy | SPHS | 70.0 |
2 | MEDRANO, Joseph | SHS | 67 |
|
2 | McKNIGHT, Derek | MBCI | 22.5 |
|
2 | McKOY, Torrez | MBCI | 55.5 |
3 | ZZIWA, Keiran | GCI | 58 |
|
3 | YAWORSKY, Billy | SPHS | 22.3 |
|
3 | ZZIWA, Keiran | GCI | 50.5 |
4 | SOLIVEN, Denzel | SHS | 52 |
|
4 | MEDRANO, Joseph | SHS | 22.3 |
|
4 | DHILLON, Dharmjit | KEC | 49.5 |
5 | BERNIER, Alec | SPHS | 49 |
|
5 | HAIME, Liam | KHS | 22.0 |
|
5 | BERNIER, Alec | SPHS | 49.0 |
6 | McKOY, Torrez | MBCI | 47 |
|
6 | KABASHIKI, Izzy | DCI | 21.5 |
|
6 | MEDRANO, Joseph | SHS | 49.0 |
7 | McKNIGHT, Derek | MBCI | 45 |
|
7 | CANSINO, Arel | GCC | 21.0 |
|
7 | KABASHIKI, Izzy | DCI | 43.5 |
8 | HAIME, Liam | KHS | 44 |
|
8 | MORGAN, Marcus | JT | 21.0 |
|
8 | PODWORNY, Mitch | GCI | 43.0 |
9 | KABASHIKI, Izzy | DCI | 43 |
|
9 | GILL, Karanjit | KEC | 20.5 |
|
9 | JALLOH, Sulaiman | GCI | 41.0 |
10 | PODWORNY, Mitch | GCI | 43 |
|
10 | ZZIWA, Keiran | GCI | 19.3 |
|
10 | HAIME, Liam | KHS | 38.0 |
11 | GILL, Karanjit | KEC | 41 |
|
11 | DHILLON, Dharmjit | KEC | 19.0 |
|
11 | FARKAS, Arpad | SPHS | 36.5 |
12 | SLEVA, Josh | SPHS | 41 |
|
12 | KOHLER, William | OP | 19.0 |
|
12 | REYES, Josh Delos | SHS | 36.5 |
13 | FARKAS, Arpad | SPHS | 39 |
|
13 | SEIDU, Mike | JT | 19.0 |
|
13 | SCHAEFER, Ian | GCI | 35.5 |
14 | DHILLON, Dharmjit | KEC | 38 |
|
14 | SOLIVEN, Denzel | SHS | 17.3 |
|
14 | SOLIVEN, Denzel | SHS | 35.5 |
15 | REYES, Josh Delos | SHS | 37 |
|
15 | BERNIER, Alec | SPHS | 16.3 |
|
15 | LUMBERA, Ivan | SHS | 34.5 |
16 | LUMBERA, Ivan | SHS | 36 |
|
16 | GILL, Gurinder | MBCI | 16.0 |
|
16 | McKNIGHT, Derek | MBCI | 34.0 |
17 | JALLOH, Sulaiman | GCI | 32 |
|
17 | ZORCIC, Nik | OP | 16.0 |
|
17 | DEKLEVA, Daniel | DCI | 28.5 |
18 | GILL, Gurinder | MBCI | 32 |
|
18 | PODWORNY, Mitch | GCI | 14.3 |
|
18 | GILL, Karanjit | KEC | 25.5 |
19 | DOYLE, Mike | KHS | 28 |
|
19 | DOYLE, Mike | KHS | 14.0 |
|
19 | KOHLER, William | OP | 23.5 |
20 | NELLIS, Hayden | DCI | 27 |
|
20 | SILVA, Kyle | GCC | 14.0 |
|
20 | SEIDU, Mike | JT | 22.0 |
21 | SCHAEFER, Ian | GCI | 27 |
|
21 | NERNBERG, Donovan | JT | 14.0 |
|
21 | SMALLWOOD, David | DCI | 20.5 |
22 | SMALLWOOD, David | DCI | 26 |
|
22 | SWITZER, Will | SH | 14.0 |
|
22 | SLEVA, Josh | SPHS | 20.0 |
23 | FLATEN, Patrick | GCI | 23 |
|
23 | SLEVA, Josh | SPHS | 13.7 |
|
23 | HRECHKOSY, Devyn | SHS | 19.5 |
24 | DEKLEVA, Daniel | DCI | 22 |
|
24 | NELLIS, Hayden | DCI | 13.5 |
|
24 | NELLIS, Hayden | DCI | 18.5 |
25 | GILL, Arshdeep | KEC | 21 |
|
25 | FARKAS, Arpad | SPHS | 13.0 |
|
25 | GILL, Gurinder | MBCI | 17.5 |
26 | CANSINO, Arel | GCC | 21 |
|
26 | SMALLWOOD, David | DCI | 13.0 |
|
26 | DOYLE, Mike | KHS | 17.5 |
27 | MORGAN, Marcus | JT | 21 |
|
27 | ODUCA, Byron | GCC | 13.0 |
|
27 | KHANGURA, Jasdeep | MBCI | 16.5 |
28 | SIDHU, Raj | KEC | 20 |
|
28 | REIMER, Colson | OP | 13.0 |
|
28 | SCARLETT, Dominic | KEC | 16.5 |
29 | KOHLER, William | OP | 19 |
|
29 | REYES, Josh Delos | SHS | 12.3 |
|
29 | DRAGOJEVIC, Dylan | SPHS | 16.0 |
30 | ALI, Khalid | GCI | 19 |
|
30 | LUMBERA, Ivan | SHS | 12.0 |
|
30 | GILL, Arshdeep | KEC | 15.5 |
31 | SEIDU, Mike | JT | 19 |
|
31 | SESAY, William | OP | 12.0 |
|
31 | SILVA, Kyle | GCC | 15.5 |
32 | MIRANDA, Justin | KHS | 18 |
|
32 | NELSON, Andrew | VMB | 12.0 |
|
32 | FLATEN, Patrick | GCI | 15.0 |
33 | KNIGHTS, Aaron | DCI | 18 |
|
33 | REVA, Igor | VMB | 12.0 |
|
33 | SWITZER, Will | SH | 15.0 |
34 | KHANGURA, Jasdeep | MBCI | 17 |
|
34 | JONSSON, Matt | SH | 12.0 |
|
34 | DOBINSKY, Drew | SHS | 14.5 |
35 | ZORCIC, Nik | OP | 16 |
|
35 | DEKLEVA, Daniel | DCI | 11.0 |
|
35 | DACQUISTO, Nicolas | KHS | 14.5 |
|
| Field Goals | | Num |
| | 3 Point Goals | | Num |
| | Free Throws | | Num |
---|
1 | MEDRANO, Joseph | SHS | 26 |
|
1 | SOLIVEN, Denzel | SHS | 12 |
|
1 | YAWORSKY, Billy | SPHS | 17 |
2 | YAWORSKY, Billy | SPHS | 23 |
|
2 | BERNIER, Alec | SPHS | 11 |
|
2 | ZZIWA, Keiran | GCI | 15 |
3 | ZZIWA, Keiran | GCI | 20 |
|
3 | MEDRANO, Joseph | SHS | 10 |
|
3 | McKNIGHT, Derek | MBCI | 11 |
4 | PODWORNY, Mitch | GCI | 20 |
|
4 | GILL, Karanjit | KEC | 9 |
|
4 | NELLIS, Hayden | DCI | 9 |
5 | SOLIVEN, Denzel | SHS | 19 |
|
5 | HAIME, Liam | KHS | 8 |
|
5 | DHILLON, Dharmjit | KEC | 9 |
6 | KABASHIKI, Izzy | DCI | 19 |
|
6 | McKOY, Torrez | MBCI | 8 |
|
6 | FARKAS, Arpad | SPHS | 8 |
7 | SLEVA, Josh | SPHS | 18 |
|
7 | FLATEN, Patrick | GCI | 6 |
|
7 | SIDHU, Raj | KEC | 7 |
8 | BERNIER, Alec | SPHS | 18 |
|
8 | GILL, Gurinder | MBCI | 5 |
|
8 | GILL, Gurinder | MBCI | 7 |
9 | LUMBERA, Ivan | SHS | 17 |
|
9 | MORGAN, Marcus | JT | 5 |
|
9 | SMALLWOOD, David | DCI | 6 |
10 | McKOY, Torrez | MBCI | 17 |
|
10 | GILL, Arshdeep | KEC | 5 |
|
10 | REIMER, Colson | OP | 6 |
11 | McKNIGHT, Derek | MBCI | 16 |
|
11 | DHILLON, Dharmjit | KEC | 5 |
|
11 | HAIME, Liam | KHS | 6 |
12 | JALLOH, Sulaiman | GCI | 16 |
|
12 | YAWORSKY, Billy | SPHS | 4 |
|
12 | KABASHIKI, Izzy | DCI | 5 |
13 | REYES, Josh Delos | SHS | 16 |
|
13 | CANSINO, Arel | GCC | 4 |
|
13 | McKOY, Torrez | MBCI | 5 |
14 | HAIME, Liam | KHS | 15 |
|
14 | DOYLE, Mike | KHS | 4 |
|
14 | SACKEY, Clement | KHS | 5 |
15 | FARKAS, Arpad | SPHS | 15 |
|
15 | SCHAEFER, Ian | GCI | 4 |
|
15 | SEIDU, Mike | JT | 5 |
16 | GILL, Karanjit | KEC | 14 |
|
16 | DEKLEVA, Daniel | DCI | 4 |
|
16 | MEDRANO, Joseph | SHS | 5 |
17 | DHILLON, Dharmjit | KEC | 12 |
|
17 | NELSON, Andrew | VMB | 4 |
|
17 | MARGOLIS, Isaac | OP | 5 |
18 | DOYLE, Mike | KHS | 12 |
|
18 | ZZIWA, Keiran | GCI | 3 |
|
18 | KNIGHTS, Aaron | DCI | 4 |
19 | GILL, Gurinder | MBCI | 10 |
|
19 | GOMEZ, Esteban | GCI | 3 |
|
19 | SHUFFLER, Jowel | GCC | 4 |
20 | SCHAEFER, Ian | GCI | 10 |
|
20 | JONSSON, Matt | SH | 3 |
|
20 | AKUBUKAKA, Bruce | SPHS | 4 |
21 | SMALLWOOD, David | DCI | 9 |
|
21 | MIRANDA, Justin | KHS | 3 |
|
21 | McGRATH, Kieran | GCI | 4 |
22 | NELLIS, Hayden | DCI | 9 |
|
22 | PASKVALIN, Ivan | KHS | 3 |
|
22 | GILL, Karanjit | KEC | 4 |
23 | ALI, Khalid | GCI | 9 |
|
23 | REYES, Josh Delos | SHS | 3 |
|
23 | SLEVA, Josh | SPHS | 4 |
24 | CANSINO, Arel | GCC | 8 |
|
24 | DUKU, Johnson | VMB | 3 |
|
24 | DEKLEVA, Daniel | DCI | 4 |
25 | GILL, Arshdeep | KEC | 8 |
|
25 | SMALLWOOD, David | DCI | 2 |
|
25 | LAKAY, Kahlil | SH | 4 |
26 | KOHLER, William | OP | 8 |
|
26 | KNIGHTS, Aaron | DCI | 2 |
|
26 | PODWORNY, Mitch | GCI | 3 |
27 | FLATEN, Patrick | GCI | 7 |
|
27 | ODUCA, Byron | GCC | 2 |
|
27 | MILNE, Roger | OP | 3 |
28 | SEIDU, Mike | JT | 7 |
|
28 | KASHTON, Jared | GCC | 2 |
|
28 | SCHAEFER, Ian | GCI | 3 |
29 | MORGAN, Marcus | JT | 7 |
|
29 | SESAY, William | OP | 2 |
|
29 | KHANGURA, Jasdeep | MBCI | 3 |
30 | DEKLEVA, Daniel | DCI | 7 |
|
30 | DYCK, Matt | MBCI | 2 |
|
30 | KOHLER, William | OP | 3 |
31 | MIRANDA, Justin | KHS | 7 |
|
31 | McKNIGHT, Derek | MBCI | 2 |
|
31 | TOWELLS, Christophe | SPHS | 3 |
32 | SCARLETT, Dominic | KEC | 7 |
|
32 | PANDHER, Davinder | KEC | 2 |
|
32 | ODUCA, Byron | GCC | 3 |
33 | SWITZER, Will | SH | 7 |
|
33 | LUMBERA, Ivan | SHS | 2 |
|
33 | GOMEZ, Esteban | GCI | 3 |
34 | ZORCIC, Nik | OP | 7 |
|
34 | ZORCIC, Nik | OP | 2 |
|
34 | FLATEN, Patrick | GCI | 3 |
35 | NERNBERG, Donovan | JT | 7 |
|
35 | REVA, Igor | VMB | 2 |
|
35 | BERNIER, Alec | SPHS | 2 |
|
| Field Goal % (5 Att) | | % |
| | 3 Point % (5 Att) | | % |
| | Free Throw % (5 Att) | | % |
---|
1 | REYES, Josh Delos | SHS | 66.7 |
|
1 | McKOY, Torrez | MBCI | 53.3 |
|
1 | HAIME, Liam | KHS | 100 |
2 | FARKAS, Arpad | SPHS | 65.2 |
|
2 | BERNIER, Alec | SPHS | 50.0 |
|
2 | MEDRANO, Joseph | SHS | 100 |
3 | KHANGURA, Jasdeep | MBCI | 63.6 |
|
3 | GILL, Karanjit | KEC | 50.0 |
|
3 | MARGOLIS, Isaac | OP | 100 |
4 | KABASHIKI, Izzy | DCI | 63.3 |
|
4 | HAIME, Liam | KHS | 50.0 |
|
4 | LAKAY, Kahlil | SH | 100 |
5 | NERNBERG, Donovan | JT | 58.3 |
|
5 | DHILLON, Dharmjit | KEC | 50.0 |
|
5 | YAWORSKY, Billy | SPHS | 89.5 |
6 | McKOY, Torrez | MBCI | 56.7 |
|
6 | LUMBERA, Ivan | SHS | 50.0 |
|
6 | GILL, Gurinder | MBCI | 87.5 |
7 | SILVA, Kyle | GCC | 54.5 |
|
7 | ZORCIC, Nik | OP | 50.0 |
|
7 | SEIDU, Mike | JT | 83.3 |
8 | KOHLER, William | OP | 53.3 |
|
8 | REVA, Igor | VMB | 50.0 |
|
8 | ZZIWA, Keiran | GCI | 78.9 |
9 | PODWORNY, Mitch | GCI | 51.3 |
|
9 | DEKLEVA, Daniel | DCI | 44.4 |
|
9 | REIMER, Colson | OP | 75.0 |
10 | LUMBERA, Ivan | SHS | 50.0 |
|
10 | NELSON, Andrew | VMB | 44.4 |
|
10 | TOWELLS, Christophe | SPHS | 75.0 |
11 | JALLOH, Sulaiman | GCI | 50.0 |
|
11 | SCHAEFER, Ian | GCI | 40.0 |
|
11 | ODUCA, Byron | GCC | 75.0 |
12 | ZORCIC, Nik | OP | 50.0 |
|
12 | PANDHER, Davinder | KEC | 40.0 |
|
12 | DHILLON, Dharmjit | KEC | 69.2 |
13 | HAIDAR, Maged | KHS | 50.0 |
|
13 | SOLIVEN, Denzel | SHS | 38.7 |
|
13 | SLEVA, Josh | SPHS | 66.7 |
14 | TOWELLS, Christophe | SPHS | 50.0 |
|
14 | GILL, Arshdeep | KEC | 38.5 |
|
14 | DEKLEVA, Daniel | DCI | 66.7 |
15 | DACQUISTO, Nicolas | KHS | 50.0 |
|
15 | REYES, Josh Delos | SHS | 37.5 |
|
15 | McKNIGHT, Derek | MBCI | 64.7 |
16 | TRAN, Reagan | KHS | 50.0 |
|
16 | DUKU, Johnson | VMB | 37.5 |
|
16 | NELLIS, Hayden | DCI | 64.3 |
17 | KLASSEN, James | VMB | 50.0 |
|
17 | MORGAN, Marcus | JT | 35.7 |
|
17 | SIDHU, Raj | KEC | 63.6 |
18 | BERNIER, Alec | SPHS | 48.6 |
|
18 | PASKVALIN, Ivan | KHS | 33.3 |
|
18 | SACKEY, Clement | KHS | 62.5 |
19 | SWITZER, Will | SH | 46.7 |
|
19 | DYCK, Matt | MBCI | 33.3 |
|
19 | SCHAEFER, Ian | GCI | 60.0 |
20 | GILL, Karanjit | KEC | 45.2 |
|
20 | McKNIGHT, Derek | MBCI | 33.3 |
|
20 | KHANGURA, Jasdeep | MBCI | 60.0 |
21 | SLEVA, Josh | SPHS | 45.0 |
|
21 | FLATEN, Patrick | GCI | 31.6 |
|
21 | KOHLER, William | OP | 60.0 |
22 | DOYLE, Mike | KHS | 44.4 |
|
22 | MEDRANO, Joseph | SHS | 31.3 |
|
22 | AKUBUKAKA, Bruce | SPHS | 57.1 |
23 | HAIME, Liam | KHS | 44.1 |
|
23 | DOYLE, Mike | KHS | 30.8 |
|
23 | McGRATH, Kieran | GCI | 57.1 |
24 | SCARLETT, Dominic | KEC | 43.8 |
|
24 | YAWORSKY, Billy | SPHS | 28.6 |
|
24 | GILL, Karanjit | KEC | 57.1 |
25 | McKNIGHT, Derek | MBCI | 43.2 |
|
25 | CANSINO, Arel | GCC | 28.6 |
|
25 | McKOY, Torrez | MBCI | 55.6 |
26 | DOBINSKY, Drew | SHS | 42.9 |
|
26 | MIRANDA, Justin | KHS | 27.3 |
|
26 | SMALLWOOD, David | DCI | 50.0 |
27 | SHUFFLER, Jowel | GCC | 42.9 |
|
27 | GILL, Gurinder | MBCI | 26.3 |
|
27 | SHUFFLER, Jowel | GCC | 50.0 |
28 | REVA, Igor | VMB | 41.7 |
|
28 | DACQUISTO, Nicolas | KHS | 25.0 |
|
28 | BERNIER, Alec | SPHS | 50.0 |
29 | YAWORSKY, Billy | SPHS | 41.1 |
|
29 | MARGOLIS, Isaac | OP | 25.0 |
|
29 | REYES, Josh Delos | SHS | 50.0 |
30 | ALI, Khalid | GCI | 40.9 |
|
30 | JONSSON, Matt | SH | 21.4 |
|
30 | DYCK, Matt | MBCI | 50.0 |
31 | GILL, Arshdeep | KEC | 40.0 |
|
31 | ODUCA, Byron | GCC | 20.0 |
|
31 | EERD, Roan Van | SH | 50.0 |
32 | MILNE, Roger | OP | 40.0 |
|
32 | KASHTON, Jared | GCC | 20.0 |
|
32 | FARKAS, Arpad | SPHS | 44.4 |
33 | McGRATH, Kieran | GCI | 40.0 |
|
33 | SESAY, William | OP | 20.0 |
|
33 | MILNE, Roger | OP | 42.9 |
34 | DYCK, Anthony | KHS | 37.5 |
|
34 | AHMED, Ali | SH | 20.0 |
|
34 | KABASHIKI, Izzy | DCI | 41.7 |
35 | FRIESSEN, Seth | VMB | 37.5 |
|
35 | KNIGHTS, Aaron | DCI | 18.2 |
|
35 | KNIGHTS, Aaron | DCI | 40.0 |
|
| Offensive Rebounds | | Num |
| | Defensive Rebounds | | Num |
| | Total Rebounds | | Num |
---|
1 | YAWORSKY, Billy | SPHS | 12 |
|
1 | DHILLON, Dharmjit | KEC | 28 |
|
1 | YAWORSKY, Billy | SPHS | 37 |
2 | PODWORNY, Mitch | GCI | 12 |
|
2 | YAWORSKY, Billy | SPHS | 25 |
|
2 | DHILLON, Dharmjit | KEC | 37 |
3 | DHILLON, Dharmjit | KEC | 9 |
|
3 | BERNIER, Alec | SPHS | 22 |
|
3 | SCHAEFER, Ian | GCI | 25 |
4 | SCHAEFER, Ian | GCI | 9 |
|
4 | MEDRANO, Joseph | SHS | 21 |
|
4 | DEKLEVA, Daniel | DCI | 25 |
5 | LUMBERA, Ivan | SHS | 9 |
|
5 | DEKLEVA, Daniel | DCI | 20 |
|
5 | MEDRANO, Joseph | SHS | 25 |
6 | HRECHKOSY, Devyn | SHS | 9 |
|
6 | ZZIWA, Keiran | GCI | 20 |
|
6 | PODWORNY, Mitch | GCI | 24 |
7 | SCARLETT, Dominic | KEC | 9 |
|
7 | McKOY, Torrez | MBCI | 18 |
|
7 | BERNIER, Alec | SPHS | 24 |
8 | KABASHIKI, Izzy | DCI | 9 |
|
8 | FARKAS, Arpad | SPHS | 17 |
|
8 | LUMBERA, Ivan | SHS | 23 |
9 | NELLIS, Hayden | DCI | 7 |
|
9 | SCHAEFER, Ian | GCI | 16 |
|
9 | ZZIWA, Keiran | GCI | 23 |
10 | AKUBUKAKA, Bruce | SPHS | 7 |
|
10 | LUMBERA, Ivan | SHS | 14 |
|
10 | HRECHKOSY, Devyn | SHS | 21 |
11 | KNIGHTS, Aaron | DCI | 7 |
|
11 | McKNIGHT, Derek | MBCI | 14 |
|
11 | NELLIS, Hayden | DCI | 20 |
12 | LAKAY, Kahlil | SH | 7 |
|
12 | NELLIS, Hayden | DCI | 13 |
|
12 | McKNIGHT, Derek | MBCI | 20 |
13 | McKNIGHT, Derek | MBCI | 6 |
|
13 | JALLOH, Sulaiman | GCI | 13 |
|
13 | JALLOH, Sulaiman | GCI | 19 |
14 | JALLOH, Sulaiman | GCI | 6 |
|
14 | DRAGOJEVIC, Dylan | SPHS | 13 |
|
14 | McKOY, Torrez | MBCI | 19 |
15 | SEIDU, Mike | JT | 6 |
|
15 | DOBINSKY, Drew | SHS | 13 |
|
15 | SCARLETT, Dominic | KEC | 18 |
16 | DEKLEVA, Daniel | DCI | 5 |
|
16 | SOLIVEN, Denzel | SHS | 13 |
|
16 | FARKAS, Arpad | SPHS | 18 |
17 | SACKEY, Clement | KHS | 5 |
|
17 | PODWORNY, Mitch | GCI | 12 |
|
17 | SACKEY, Clement | KHS | 17 |
18 | JONSSON, Matt | SH | 5 |
|
18 | HRECHKOSY, Devyn | SHS | 12 |
|
18 | DRAGOJEVIC, Dylan | SPHS | 17 |
19 | MEDRANO, Joseph | SHS | 4 |
|
19 | SACKEY, Clement | KHS | 12 |
|
19 | DOBINSKY, Drew | SHS | 16 |
20 | DRAGOJEVIC, Dylan | SPHS | 4 |
|
20 | HAIME, Liam | KHS | 11 |
|
20 | KABASHIKI, Izzy | DCI | 15 |
21 | HAIME, Liam | KHS | 4 |
|
21 | REYES, Josh Delos | SHS | 11 |
|
21 | SEIDU, Mike | JT | 15 |
22 | SWITZER, Will | SH | 4 |
|
22 | KOHLER, William | OP | 10 |
|
22 | HAIME, Liam | KHS | 15 |
23 | MILNE, Roger | OP | 4 |
|
23 | SLEVA, Josh | SPHS | 10 |
|
23 | AKUBUKAKA, Bruce | SPHS | 14 |
24 | SCHILLE, Kyle | GCI | 4 |
|
24 | SCARLETT, Dominic | KEC | 9 |
|
24 | REYES, Josh Delos | SHS | 14 |
25 | KLASSEN, James | VMB | 4 |
|
25 | SEIDU, Mike | JT | 9 |
|
25 | SOLIVEN, Denzel | SHS | 14 |
26 | TOWELLS, Christophe | SPHS | 4 |
|
26 | EERD, Roan Van | SH | 9 |
|
26 | JONSSON, Matt | SH | 13 |
27 | AYOTTE, Braydon | DCI | 4 |
|
27 | JONSSON, Matt | SH | 8 |
|
27 | KOHLER, William | OP | 13 |
28 | REVA, Igor | VMB | 4 |
|
28 | SWITZER, Will | SH | 8 |
|
28 | KNIGHTS, Aaron | DCI | 12 |
29 | AHMED, Ali | SH | 4 |
|
29 | KHANGURA, Jasdeep | MBCI | 8 |
|
29 | SWITZER, Will | SH | 12 |
30 | ZZIWA, Keiran | GCI | 3 |
|
30 | AKUBUKAKA, Bruce | SPHS | 7 |
|
30 | EERD, Roan Van | SH | 12 |
31 | DOBINSKY, Drew | SHS | 3 |
|
31 | ALI, Khalid | GCI | 7 |
|
31 | SLEVA, Josh | SPHS | 12 |
32 | REYES, Josh Delos | SHS | 3 |
|
32 | DYCK, Matt | MBCI | 7 |
|
32 | KHANGURA, Jasdeep | MBCI | 11 |
33 | KOHLER, William | OP | 3 |
|
33 | GILL, Gurinder | MBCI | 7 |
|
33 | LAKAY, Kahlil | SH | 10 |
34 | EERD, Roan Van | SH | 3 |
|
34 | SIDHU, Raj | KEC | 7 |
|
34 | MILNE, Roger | OP | 10 |
35 | KHANGURA, Jasdeep | MBCI | 3 |
|
35 | DACQUISTO, Nicolas | KHS | 7 |
|
35 | ALI, Khalid | GCI | 10 |
|
| Offensive Rebounds | | Avg |
| | Defensive Rebounds | | Avg |
| | Total Rebounds | | Avg |
---|
1 | LAKAY, Kahlil | SH | 7.00 |
|
1 | DHILLON, Dharmjit | KEC | 14.0 |
|
1 | DHILLON, Dharmjit | KEC | 18.5 |
2 | SEIDU, Mike | JT | 6.00 |
|
2 | DEKLEVA, Daniel | DCI | 10.0 |
|
2 | SEIDU, Mike | JT | 15.0 |
3 | JONSSON, Matt | SH | 5.00 |
|
3 | KOHLER, William | OP | 10.0 |
|
3 | KOHLER, William | OP | 13.0 |
4 | KABASHIKI, Izzy | DCI | 4.50 |
|
4 | McKOY, Torrez | MBCI | 9.00 |
|
4 | JONSSON, Matt | SH | 13.0 |
5 | SCARLETT, Dominic | KEC | 4.50 |
|
5 | SEIDU, Mike | JT | 9.00 |
|
5 | DEKLEVA, Daniel | DCI | 12.5 |
6 | DHILLON, Dharmjit | KEC | 4.50 |
|
6 | EERD, Roan Van | SH | 9.00 |
|
6 | YAWORSKY, Billy | SPHS | 12.3 |
7 | YAWORSKY, Billy | SPHS | 4.00 |
|
7 | YAWORSKY, Billy | SPHS | 8.33 |
|
7 | EERD, Roan Van | SH | 12.0 |
8 | PODWORNY, Mitch | GCI | 4.00 |
|
8 | JONSSON, Matt | SH | 8.00 |
|
8 | SWITZER, Will | SH | 12.0 |
9 | MILNE, Roger | OP | 4.00 |
|
9 | SWITZER, Will | SH | 8.00 |
|
9 | McKNIGHT, Derek | MBCI | 10.0 |
10 | KLASSEN, James | VMB | 4.00 |
|
10 | BERNIER, Alec | SPHS | 7.33 |
|
10 | NELLIS, Hayden | DCI | 10.0 |
11 | REVA, Igor | VMB | 4.00 |
|
11 | MEDRANO, Joseph | SHS | 7.00 |
|
11 | SHUFFLER, Jowel | GCC | 10.0 |
12 | AHMED, Ali | SH | 4.00 |
|
12 | McKNIGHT, Derek | MBCI | 7.00 |
|
12 | MILNE, Roger | OP | 10.0 |
13 | SWITZER, Will | SH | 4.00 |
|
13 | ODUCA, Byron | GCC | 7.00 |
|
13 | LAKAY, Kahlil | SH | 10.0 |
14 | KNIGHTS, Aaron | DCI | 3.50 |
|
14 | SHUFFLER, Jowel | GCC | 7.00 |
|
14 | McKOY, Torrez | MBCI | 9.50 |
15 | NELLIS, Hayden | DCI | 3.50 |
|
15 | MORGAN, Marcus | JT | 7.00 |
|
15 | SCARLETT, Dominic | KEC | 9.00 |
16 | SCHAEFER, Ian | GCI | 3.00 |
|
16 | ZZIWA, Keiran | GCI | 6.67 |
|
16 | SESAY, William | OP | 9.00 |
17 | LUMBERA, Ivan | SHS | 3.00 |
|
17 | NELLIS, Hayden | DCI | 6.50 |
|
17 | KLASSEN, James | VMB | 9.00 |
18 | HRECHKOSY, Devyn | SHS | 3.00 |
|
18 | SACKEY, Clement | KHS | 6.00 |
|
18 | SACKEY, Clement | KHS | 8.50 |
19 | McKNIGHT, Derek | MBCI | 3.00 |
|
19 | SESAY, William | OP | 6.00 |
|
19 | SCHAEFER, Ian | GCI | 8.33 |
20 | DYCK, Anthony | KHS | 3.00 |
|
20 | MILNE, Roger | OP | 6.00 |
|
20 | MEDRANO, Joseph | SHS | 8.33 |
21 | SHUFFLER, Jowel | GCC | 3.00 |
|
21 | FARKAS, Arpad | SPHS | 5.67 |
|
21 | BERNIER, Alec | SPHS | 8.00 |
22 | KASHTON, Jared | GCC | 3.00 |
|
22 | HAIME, Liam | KHS | 5.50 |
|
22 | PODWORNY, Mitch | GCI | 8.00 |
23 | SILVA, Kyle | GCC | 3.00 |
|
23 | SCHAEFER, Ian | GCI | 5.33 |
|
23 | MORGAN, Marcus | JT | 8.00 |
24 | REIMER, Colson | OP | 3.00 |
|
24 | DECH, Matt | JT | 5.00 |
|
24 | REVA, Igor | VMB | 8.00 |
25 | SESAY, William | OP | 3.00 |
|
25 | KLASSEN, James | VMB | 5.00 |
|
25 | ZZIWA, Keiran | GCI | 7.67 |
26 | KOHLER, William | OP | 3.00 |
|
26 | LUMBERA, Ivan | SHS | 4.67 |
|
26 | LUMBERA, Ivan | SHS | 7.67 |
27 | NERNBERG, Donovan | JT | 3.00 |
|
27 | SCARLETT, Dominic | KEC | 4.50 |
|
27 | KABASHIKI, Izzy | DCI | 7.50 |
28 | LEBRILLA, Niko | SH | 3.00 |
|
28 | DRAGOJEVIC, Dylan | SPHS | 4.33 |
|
28 | HAIME, Liam | KHS | 7.50 |
29 | EERD, Roan Van | SH | 3.00 |
|
29 | JALLOH, Sulaiman | GCI | 4.33 |
|
29 | HRECHKOSY, Devyn | SHS | 7.00 |
30 | DEKLEVA, Daniel | DCI | 2.50 |
|
30 | SOLIVEN, Denzel | SHS | 4.33 |
|
30 | ODUCA, Byron | GCC | 7.00 |
31 | SACKEY, Clement | KHS | 2.50 |
|
31 | DOBINSKY, Drew | SHS | 4.33 |
|
31 | KASHTON, Jared | GCC | 7.00 |
32 | AKUBUKAKA, Bruce | SPHS | 2.33 |
|
32 | PODWORNY, Mitch | GCI | 4.00 |
|
32 | JALLOH, Sulaiman | GCI | 6.33 |
33 | JALLOH, Sulaiman | GCI | 2.00 |
|
33 | HRECHKOSY, Devyn | SHS | 4.00 |
|
33 | FARKAS, Arpad | SPHS | 6.00 |
34 | AYOTTE, Braydon | DCI | 2.00 |
|
34 | KHANGURA, Jasdeep | MBCI | 4.00 |
|
34 | KNIGHTS, Aaron | DCI | 6.00 |
35 | HAIME, Liam | KHS | 2.00 |
|
35 | KASHTON, Jared | GCC | 4.00 |
|
35 | SILVA, Kyle | GCC | 6.00 |
|
| Assists | | Num |
| | Assists | | Avg |
| | Defensive Assists | | Num |
---|
1 | SOLIVEN, Denzel | SHS | 19 |
|
1 | SOLIVEN, Denzel | SHS | 6.33 |
|
1 | | | |
2 | YAWORSKY, Billy | SPHS | 10 |
|
2 | DYCK, Matt | MBCI | 4.50 |
|
2 | | | |
3 | SMALLWOOD, David | DCI | 9 |
|
3 | GILL, Gurinder | MBCI | 4.50 |
|
3 | | | |
